墨鋒 › Free tools › Chinese font size chart and unit conversion
The teacher says body text in 小四 and headings in 三號, but Word only shows numbers? This chart shows 小四 is 12 pt and 三號 is 16 pt, and converts between pt, px and mm.
| Size name | Points | Millimetres | Pixels (96 dpi) | Preview |
|---|---|---|---|---|
| 初號 | 42 pt | 14.82 mm | 56 px | 墨鋒 Aa |
| 小初 | 36 pt | 12.70 mm | 48 px | 墨鋒 Aa |
| 一號 | 26 pt | 9.17 mm | 34.7 px | 墨鋒 Aa |
| 小一 | 24 pt | 8.47 mm | 32 px | 墨鋒 Aa |
| 二號 | 22 pt | 7.76 mm | 29.3 px | 墨鋒 Aa |
| 小二 | 18 pt | 6.35 mm | 24 px | 墨鋒 Aa |
| 三號 | 16 pt | 5.64 mm | 21.3 px | 墨鋒 Aa |
| 小三 | 15 pt | 5.29 mm | 20 px | 墨鋒 Aa |
| 四號 | 14 pt | 4.94 mm | 18.7 px | 墨鋒 Aa |
| 小四 | 12 pt | 4.23 mm | 16 px | 墨鋒 Aa |
| 五號 | 10.5 pt | 3.70 mm | 14 px | 墨鋒 Aa |
| 小五 | 9 pt | 3.18 mm | 12 px | 墨鋒 Aa |
| 六號 | 7.5 pt | 2.65 mm | 10 px | 墨鋒 Aa |
| 小六 | 6.5 pt | 2.29 mm | 8.7 px | 墨鋒 Aa |
| 七號 | 5.5 pt | 1.94 mm | 7.3 px | 墨鋒 Aa |
| 八號 | 5 pt | 1.76 mm | 6.7 px | 墨鋒 Aa |
1 pt = 1/72 inch ≈ 0.353 mm; on a 96 dpi screen 1 pt ≈ 1.333 px.
| Report body text | 12 pt (小四) |
| Chapter headings | 16–18 pt |
| Slide body text | 20 pt or larger |
| Slide titles | 32 pt or larger |
小四 is 12 pt, the most common size for report body text; 四號 is 14 pt and 三號 is 16 pt.
The font-size list in Traditional Chinese Word uses points (pt), so choosing 12 is the same as 小四. Only the Simplified Chinese edition lists the Chinese size names.
On a 96 dpi screen 1 pt is about 1.333 px, so 12 pt is about 16 px. Use the converter on the right.
Word formatting and document writing from NT$300: headings, contents, page numbers and figures sorted out, most jobs delivered the same day.